
Product Description
The new PXC 550-II is upgraded with Bluetooth 5.0 compatibility and support for the high quality AAC AptX and AptX LL codecs. The adaptive noise cancellation ensures an outstanding listening experience even in busy environments and the triple microphone array delivers unrivalled speech clarity when making calls on the move, or interacting with virtual assistants. With exceptional ergonomic design and up to 30 hours of battery life, the PXC 550-II is the perfect companion for travelling in style.
Speaker type | Dynamic, 32 mm |
Frequency range | Speaker: 17 – 23,000 Hz (-10db) |
Ear coupling | Around-ear headphone |
Impedance | Active: 490 ohm / Passive: 46 ohm |
Sensitivity | 110 dbSPL (passive : 1 kHz/1V RMS) |
THD + N, total harmonic distortion and noise | <0,5% @ 100 dBSPL / 1kHz |
Microphone | MEMS |
Frequency response (Microphone) | 50 – 10,000 Hz |
Microphone sensitivity | -34 dBV/Pa |
Pick-up pattern | 3 mic beamforming |
Bluetooth | Bluetooth 5.0 compliant |
Transmission frequency | 2400 MHz – 2483.5 MHz / GFSK, Pi/4DQPSK, 8DQPSK |
Supported operating systems | A2DP, AVRCP, HSP, HFP |
Codecs | SBC, aptX™, aptX™ Low Latency, AAC |
USB Standard | micro-USB |
Power supply | 5.0 V DC, 330 mA |
Battery Specification | Built-in Lithium rechargeable battery |
Charging time | 3 hrs |
Battery time | 20 hrs (ANC + A2DP) 30 hrs (ANC + wired) |
App support | Sennheiser Smart Control APP for iOS™ and Android™ |
Operating temperature | 0°C – 55°C temp. / 10% - 80% humidity, non condensing |
Dimensions | Unfolded: 63 x 136 x 174 mm (L x W x H) |
Weight | 227 g |
- vid val av sökresultat uppdateras sidan
- tryck på mellanslagstangenten och piltangenterna för att göra ett val