Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

Flex 5000 Refurbished
- Normalpris
-
€209,90 - Udsalgspris
- €115,00 Udsalg
- Pris pr. stk.
- /pr.
Inklusive moms.
Produktet er tilgængeligt
Artikel nummer: B506821
Lægger produkt i din indkøbskurv
Product Description
The TV listening enhancer you can use with your own headphones. Optimise your TV’s sound clarity and speech intelligibility with the Sennheiser Flex 5000. Discover supreme comfort and wireless freedom. Turn your wired headphones into a wireless TV listening system.
Color | black |
Color | black |
Impedance | Headphones with min. 16 Ohm |
Impedance | Headphones with min. 16 Ohm |
Dimensions | Receiver: approx. 29 mm x 87mm x 25 mm (W x H x D) |
Dimensions | Transmitter: approx. 50 mm x 42 mm x 270 mm |
Dimensions | Receiver: approx. 29 mm x 87mm x 25 mm (W x H x D) |
Country Variant (Power Supply) | EU |
Country Variant (Power Supply) | US |
Country Variant (Power Supply) | UK |
Country Variant (Power Supply) | Australia |
Frequency response | 15 hz to 15 kHz |
Jack plug | power supply:straight / Yellow |
Jack plug | TV Optical cable for digital audio out: straight /Pink |
Jack plug | 3,5mm audio: 1x straight and 1x angled / Blue |
Cable length | power supply 1.5m |
Cable length | TV Optical cable for digital audio out 1.5m |
Cable length | 3,5mm audio 1.5m |
Weight | Receiver: approx. 33g |
Weight | Transmitter: 232g |
Weight | approx. 33g |
Charging time | up to 3 hours |
Charging time | up to 3 hours |
Charging time | Fast charging: 30 minutes charging for 2 hours operating |
Charging time | Fast charging: 30 minutes charging for 2 hours operating |
Range | up to 30 m/100 ft |
Power consumption | operation: typ. 1 W |
Power consumption | standby: ≤0.5 W (without charging) |
Power consumption | operation: typ. 1 W |
Power consumption | standby: ≤0.5 W (without charging) |
Signal-to-noise ratio | analog input: typ. 85 dBA at 1 Vrms |
Signal-to-noise ratio | digital input: > 90 dBA |
RF output power | max. 10 dBm Class 1 |
Operating time | up to 12 hours |
Operating time | up to 12 hours |
Power supply | Receiver: built-in Lithium-Polymer rechargeable battery BAP 800, 3.7 V, 350 mAh |
Power supply | Transmitter: 5 V , 600 mA |
Power supply | built-in Lithium-Polymer rechargeable battery BAP 800, 3.7 V, 350 mAh |
Battery Specification | Integrated battery BAP 800, 3.7 V, 350 mAh |
Battery Specification | Integrated battery BAP 800, 3.7 V, 350 mAh |
Frequency | 2,4 - 2,48 GHz |
Rated Output | 5 V |
Connection | digital input: optical |
Connection | supported data streams: PCM, 16 - 96 kHz/16 - 24 bit |
Connection | analog input: 3.5 mm jack socket |
Connection | Input voltage range: 0,15 … 4,0 Vpk |
Latency | <60msec |
Latency | <60msec |
Display | Battery Status LED |
Temperature Range | Operation: 0 ° C to +40 ° C |
Maximum number of connected receivers | 4 |
Invalid password
Enter
Brug venstre/højre pile til at navigere i diasshowet eller stryg til venstre/højre, hvis du bruger en mobilenhed
- når du vælger en samling bliver hele siden genindlæst
- tryk på mellemrumstasten og derefter på piletasterne for at vælge